Operating systems:
*Latest service pack and up to date security patches are required unless otherwise stated.
Operating systems:
*Latest updates are a requirement unless otherwise stated.
(32-bit editions and 64-bit editions are supported)
Operating Systems:
All HTTP(S)-compliant web browsers including mobile browsers are supported. KerioControl may require browser to support certain version of encryption protocol.
Browser:
| KerioControl NG100/NG100W | KerioControl NG300/NG300W | KerioControl NG500 | |
|---|---|---|---|
| Hardware Models (only available in US, Canada, APAC and EU) | |||
| Users included | Unlimited | up to 25 or Unlimited | up to 50, 50-100 or Unlimited | 
| Software | KerioControl with Kerio Antivirus and KerioControl Web Filter | ||
| Features | |||
| Chassis | Desktop - fan-less design | Desktop - fan-less-design | 1U rack mount unit | 
| Dimensions (in/mm) | 4.89 x 0.76 x 4.71 in / 124.26 x 19.4 x 119.66 mm | 6.96 x 1.73 x 5.73 in / 177 x 44 x 145.5 mm | 16.97 x 1.73 x 12 in / 431 x 44 x 305 mm | 
| Weight (lb/kg) | 1,1 lb / 0.5 kg | 2.6 lb / 1.2 kg | 15.4 lb / 7 kg | 
| Ethernet | 3 x 10/100/1000 | 4 x 10/100/1000 RJ-45 | 6 x 10/100/1000 RJ-45 | 
| Other ports | 2 x USB 3.0, 1 x HDMI port | 2 x USB 2.0, 1x RJ45 Console | 2 x USB 2.0, 1x RJ45 Console | 
| Power input | 36W | 36W | 220W | 
| Average consumption | 6W | 10W | 30W | 
| Hard drive | 32 GB mSATA | 32 GB SSD | 32 GB SSD | 
| Memory | 4 GB | 4 GB | 4 GB | 
| Processor | Intel Bay Trail E3825 1.33 GHz (Dual Core) | Intel Atom C2558 Quad Core 2.4 GHz | Intel Core i5-4570S 4 Cores / 4 Threads 3.6GHz | 
| Warranty | Standard 1-year warranty | Standard 1-year warranty | Standard 1-year warranty | 
| Performance | |||
| Firewall | 500 Mbps | 900 Mbps | 900 Mbps | 
| UTM | 300 Mbps | 700 Mbps | 900 Mbps | 
| WiFi (NG100W and NG300W only) | |||
| Band | 802.11a/ac/b/g/n 2.4GHz/5GHz | 802.11a/ac/b/g/n 2.4GHz/5GHz | N/A | 
| Antenna type | 1 x 2dBi dual-band dipole | 2 x 2dBi dual-band dipole | N/A | 
| SSIDs | 8 | 8 | N/A | 
| Antenna gain | 2dBi | 2dBi | N/A | 
| Maximum data rate | 433 Mbps | 867 Mbps | N/A | 
| Wireless security | WPA-PSK, WPA-Enterprise, WPA2-PSK, WPA2-Enterprise | WPA-PSK, WPA-Enterprise, WPA2-PSK, WPA2-Enterprise | N/A | 
| NG110 | NG310 | NG510 and NG511 | |
|---|---|---|---|
| Users | Fixed or Unlimited* | Fixed or Unlimited* | Fixed or Unlimited* | 
| Software | KerioControl with Kerio Antivirus and Kerio Web Filter | ||
| NG110 | NG310 | NG510 | NG511 | |
|---|---|---|---|---|
| Processor | Intel® Celeron® Processor N3010 | Intel Atom® Processor C3558 | Intel® Core™ i5-7500 Processor | Intel® Core™ i5-7500 Processor | 
| Ethernet Ports | 3 x GbE RJ45 | 6 x GbE RJ45, 2 x SFP | 6 x GbE RJ45 | 14 x GbE RJ45 | 
| RAM | 8GB DDR3 Memory | 8GB DDR4 Memory | 16GB DDR4 Memory | 16GB DDR4 Memory | 
| Memory | 32GB mSATA | 32GB, 2.5" SATA SSD | 32GB, 2.5" SATA SSD | 32GB, 2.5" SATA SSD | 
| I/O Interfaces | 1 x RJ45 Console, 1 x USB 3.0, 1 x USB 2.0, 1 x HDMI port | 1x RJ45 Console, 2 x USB 2.0 | 1 x RJ45 Console, 2 x USB 2.0, LCD Display | 1 x RJ45 Console, 2 x USB 2.0, LCD Display | 
| Cooling | No Fan | 1 x Cooling Fan w/ Smart Fan | 2 x Cooling Fans | 2 x Cooling Fans | 
| Firewall Throughput | 500 Mbps | 900 Mbps | 900 Mbps | 900 Mbps | 
| Weight (lb/kg) | 1,1 lb / 0.5 kg | 2.6 lb / 1.2 kg | 16.5 lb / 7.5 kg | 16.5 lb / 7.5 kg | 
| Dimensions | (W x H x D) 136.76 mm x 35.5 mm x 119.66 mm (5.38" x 1.40" x 4.71") | (W x H x D) 231 mm x 44 mm x 200 mm (9.09" x 1.73" x 7.87") | (W x H x D) 438 mm x 44 mm x 321 mm (17.24" x 1.73" x 12.64") | (W x H x D) 438 mm x 44 mm x 321 mm (17.24" x 1.73" x 12.64") | 
| Chassis | Fanless design | Desktop design | 1U Rack mount unit | 1U Rack mount unit | 
| UTM Throughput | 300 Mbps | 700 Mbps | 900 Mbps | 900 Mbps | 
| Power input | 36W | 60W | 220W | 220W | 
| Warranty | Standard 1 year warranty, upgradable to 3 years | |||
*Limited by hardware processing power